Our Story
Recognized where it counts.
Thirteen awards so far. No.1 category rankings across four continents. One mask sold every half second.
In the press
Inc.
How Biodance's Founder Sold 300 Million Hydrogel Masks Without Selling Her Story
Forbes
This K-Beauty Brand Was Born From Its Founder's Incredible Skin Transformation
CNN
Have you heard of biotech beauty? We took a closer look
NewBeauty
Biodance’s New PDRN Serum Is an $18 Skin Booster in a Bottle
Vogue
Two Years Later, I’m Still Obsessed With This Overnight Collagen Face Mask
Marie Claire
Biodance's New Liposome Bubble Boosters Gave My Skincare Routine a Major Glow-Up
British Vogue
This Collagen And Peptide Korean Serum Mist Will Simplify Your Summer Skincare
New York Post
Biodance’s Refreshing Sea Kelp mask is overlooked — but the best for oily and combo skin
Awards
Each recognition reflects the standards behind every Biodance product.
| Year | Award |
|---|---|
| 2024.11 | Japan Sweet Korean Best Cosme |
| 2024.12 | Olive Young Awards — two categories |
| 2025.07 | Seoul Award |
| 2025.11 | Japan Sweet Korean Best Cosme — #1 |
| 2025.11 | Indonesia Sociolla Award — Best Mask |
| 2025.12 | Olive Young Awards |
| 2026.03 | NewBeauty Awards (Rejuvenating Caviar PDRN Real Deep Mask) |
| 2026.04 | ELLE First Class Beauty Award (Collagen Peptide Eye Patches) |
| 2026.04 | Marie Claire Reader's Choice Award (Bio Collagen Real Deep Mask) |
| 2026.04 | InStyle Best Beauty Buy Award (Rejuvenating Caviar PDRN Real Deep Mask) |
| 2026.05 | Cosmopolitan UK Readers' Choice Beauty Awards (Bio Collagen Real Deep Mask) |
| 2026.05 | Harper's Bazaar Skincare Award (Caviar PDRN Eye Patches) |
| 2026.08 | Shape Beauty 2026 Award (Bio Collagen Real Deep Mask) |
| 2026.09 | Cosmopolitan 2026 Reader’s Choice Awards (Bio Collagen Real Deep Mask) |
| 2026.09 | Harper’s Bazaar Beauty Icon Awards (Biodance Caviar PDRN Jelly Mist) |
#1 rankings
| Market | Ranking | Since |
|---|---|---|
| United States | Amazon — Facial Masks #1 | 2023.11 |
| United States | Amazon — Beauty, all categories #1 | 2024.07 |
| United States | Sephora — best-selling mask online #1 | 2025.09 |
| Korea | Olive Young — overall #1 | 2025.04 |
| United Kingdom | Boots — face masks #1 (370+ stores) | — |
| Japan | Amazon — facial masks #1 | — |
| Singapore | Shopee — facial masks #1 | 2023.11 |
No.1 Face Masks Online in the US — Euromonitor, 2025.07
By the numbers
300 million+
Masks sold
90+
Countries
Every half second
One mask sold
60%+
Annual repurchase rate
1B+
Cumulative views
Where to find us
| Market | Retail |
|---|---|
| United States | Amazon · Costco · Sephora — Launched in February 2025 and available in 385 stores with dedicated branded space as of August 2026. |
| Korea | Olive Young — 1,300+ stores |
| Global | Sephora · Boots · Guardian — 1,000+ stores |